Bible statistics
Overview
66
Books
1 189
Chapters
31 167
Verses
733 285
Words
The Old Testament
Books39
Chapters929
Verses23 213
Words559 550
The New Testament
Books27
Chapters260
Verses7 954
Words173 735
Books
| Book | Chapters | Verses | Words | Original text |
|---|---|---|---|---|
| Genesis | 50 | 1 533 | 35 438 | 22 257 |
| Exodus | 40 | 1 213 | 28 759 | 18 103 |
| Leviticus | 27 | 859 | 21 849 | 12 918 |
| Numbers | 36 | 1 289 | 28 588 | 17 869 |
| Deuteronomy | 34 | 959 | 25 929 | 15 449 |
| Joshua | 24 | 658 | 16 552 | 10 836 |
| Judges | 21 | 618 | 17 013 | 10 615 |
| Ruth | 4 | 85 | 2 451 | 1 392 |
| 1 Samuel | 31 | 811 | 22 668 | 14 317 |
| 2 Samuel | 24 | 695 | 18 883 | 11 971 |
| 1 Kings | 22 | 817 | 22 335 | 14 111 |
| 2 Kings | 25 | 719 | 21 691 | 13 155 |
| 1 Chronicles | 29 | 943 | 18 634 | 11 991 |
| 2 Chronicles | 36 | 822 | 24 055 | 14 340 |
| Ezra | 10 | 280 | 6 673 | 4 205 |
| Nehemiah | 13 | 405 | 9 467 | 5 861 |
| Esther | 10 | 167 | 5 136 | 3 247 |
| Job | 42 | 1 070 | 17 247 | 9 508 |
| Psalms | 150 | 2 527 | 41 920 | 22 184 |
| Proverbs | 31 | 915 | 14 220 | 7 951 |
| Ecclesiastes | 12 | 222 | 5 175 | 3 225 |
| Song of Solomon | 8 | 117 | 2 563 | 1 391 |
| Isaiah | 66 | 1 291 | 34 618 | 18 488 |
| Jeremiah | 52 | 1 364 | 39 347 | 23 633 |
| Lamentations | 5 | 154 | 3 153 | 1 807 |
| Ezekiel | 48 | 1 273 | 36 083 | 20 313 |
| Daniel | 12 | 357 | 10 679 | 6 422 |
| Hosea | 14 | 197 | 5 042 | 2 603 |
| Joel | 4 | 73 | 1 848 | 743 |
| Amos | 9 | 146 | 4 038 | 2 221 |
| Obadiah | 1 | 21 | 605 | 313 |
| Jonah | 4 | 48 | 1 237 | 739 |
| Micah | 7 | 105 | 2 901 | 1 521 |
| Nahum | 3 | 47 | 1 125 | 612 |
| Habakkuk | 3 | 56 | 1 373 | 737 |
| Zephaniah | 3 | 53 | 1 527 | 827 |
| Haggai | 2 | 38 | 1 053 | 646 |
| Zechariah | 14 | 211 | 5 951 | 3 382 |
| Malachi | 3 | 55 | 1 724 | 938 |
| Matthew | 28 | 1 071 | 22 369 | 18 374 |
| Mark | 16 | 678 | 13 928 | 11 345 |
| Luke | 24 | 1 151 | 24 168 | 19 472 |
| John | 21 | 879 | 18 619 | 15 655 |
| Acts | 28 | 1 006 | 22 889 | 18 477 |
| Romans | 16 | 430 | 9 373 | 7 057 |
| 1 Corinthians | 16 | 437 | 9 304 | 6 813 |
| 2 Corinthians | 13 | 256 | 6 127 | 4 474 |
| Galatians | 6 | 149 | 3 163 | 2 226 |
| Ephesians | 6 | 155 | 3 003 | 2 416 |
| Philippians | 4 | 104 | 2 220 | 1 626 |
| Colossians | 4 | 95 | 1 967 | 1 581 |
| 1 Thessalonians | 5 | 89 | 1 891 | 1 473 |
| 2 Thessalonians | 3 | 47 | 1 055 | 820 |
| 1 Timothy | 6 | 113 | 2 383 | 1 592 |
| 2 Timothy | 4 | 83 | 1 710 | 1 235 |
| Titus | 3 | 46 | 944 | 659 |
| Philemon | 1 | 25 | 486 | 334 |
| Hebrews | 13 | 303 | 6 824 | 4 935 |
| James | 5 | 108 | 2 277 | 1 739 |
| 1 Peter | 5 | 105 | 2 400 | 1 678 |
| 2 Peter | 3 | 61 | 1 534 | 1 098 |
| 1 John | 5 | 105 | 2 509 | 2 137 |
| 2 John | 1 | 13 | 299 | 245 |
| 3 John | 1 | 15 | 297 | 219 |
| Jude | 1 | 25 | 611 | 459 |
| Revelation | 22 | 405 | 11 385 | 9 833 |
Most frequent words
- the58 231
- and31 084
- of26 975
- to19 955
- you13 697
- in11 143
- he9 356
- will9 026
- lord7 559
- his7 424
- is7 158
- your6 882
- they6 527
- with6 238
- not5 704
- him5 666
- it5 511
- that5 488
- them5 447
- from5 201
- my4 796
- on4 762
- who4 735
- all4 614
- be4 596
- god4 252
- me3 992
- was3 923
- as3 889
- have3 876
- their3 769
- but3 662
- so3 522
- said3 516
- this3 482
- are3 411
- one3 001
- out2 870
- then2 824
- had2 680
- do2 563
- when2 546
- has2 432
- what2 397
- by2 338
- king2 326
- son2 323
- no2 158
- were2 151
- people2 136
- up2 089
- there1 957
- israel1 945
- we1 847
- land1 801
- or1 775
- shall1 670
- man1 668
- if1 627
- came1 587
- before1 559
- like1 548
- house1 544
- day1 526
- against1 515
- down1 493
- come1 472
- us1 405
- let1 372
- its1 341
- go1 337
- into1 296
- those1 264
- did1 214
- am1 188
- may1 177
- sons1 162
- our1 158
- because1 154
- went1 135
- hand1 087
- these1 069
- jesus1 023
- now1 021
- made1 013
- david1 007
- among994
- father990
- an990
- she973
- own944
- know913
- every900
- set879
- away861
- say847
- moses845
- name838
- take833
- give826